If you need assistance, please call 336-283-8689

  • Winston Salem Market Report

    $322,717

    AVERAGE PRICE OF 911 HOMES

    $1,522,861

    AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES

    $253,359

    AVERAGE PRICE OF 33 REDUCED PRICE HOMES

    $181,666

    AVERAGE PRICE OF 13 DISTRESSED HOMES

    $490,411

    AVERAGE PRICE OF 160 NEWLY BUILT HOMES

    $491,929

    AVERAGE PRICE OF 120 HOMES WITH A POOL

    Average Home

    Average Price $322,717
    Avg Bedrooms 1.96 beds
    Avg Bathrooms 1.63 baths

    Average Price by Bedrooms

    1 bedroom $164,340
    2 bedrooms $181,411
    3 bedrooms $276,095
    4 bedrooms $696,104
    5 bedrooms $1,203,519
    Winston Salem Home Price Trends
      11/2023 10/2023 9/2023 8/2023 7/2023
    Total Listings 943 961 945 942 933
    Average Price $330,178 $335,926 $332,318 $333,119 $351,634
    Avg Price Change -1.74% +1.09% -0.24% -5.56% -1.01%
    Median Price $261,344 $266,334 $267,203 $267,134 $273,721
    Med Price Change -1.91% -0.33% +0.03% -2.47% -1.69%
    Avg Bedrooms 2.1 beds 2.27 beds 2.14 beds 2.15 beds 2.19 beds
    Avg Bathrooms 1.71 baths 1.87 baths 1.78 baths 1.77 baths 1.8 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Carver 1 $130,000 45 days
    Mt. Tabor 30 $340,596 75 days
    None 2 $23,000 119 days
    North Forsyth 1 $279,900 10 days
    Out Of Area 1 $335,000 29 days
    Parkland 37 $311,964 83 days
    Reagan 29 $412,130 55 days
    Reynolds 20 $789,876 69 days
    Unspecified 18 $314,783 31 days
    West Forsyth 1 $220,000 12 days
    Winston Salem Forsyth Co Schls 5 $206,600 160 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 911 $322,717 105 days
    Multi-Million Dollar Homes 30 $1,522,861 128 days
    Reduced Price Homes 33 $253,359 43 days
    Distressed Homes 13 $181,666 70 days
    Newly Built Homes 160 $490,411 116 days
    Homes with a Pool 120 $491,929 62 days

    Powered by