If you need assistance, please call 336-283-8689

  • Winston Salem Market Report

    $250,000

    AVERAGE PRICE OF 1 HOMES

    Average Home

    Average Price $250,000
    Avg Bedrooms 3 beds
    Avg Bathrooms 3 baths

    Average Price by Bedrooms

    3 bedrooms $250,000
    Winston Salem Home Price Trends
      12/2024 11/2024 10/2024 9/2024 8/2024
    Total Listings 151 177 221 416 985
    Average Price $395,844 $373,571 $384,918 $392,812 $360,153
    Avg Price Change +5.96% -3.04% -2.05% +9.07% +0.33%
    Median Price $200,864 $210,156 $222,973 $256,823 $278,015
    Med Price Change -4.63% -6.10% -15.18% -8.25% -2.97%
    Avg Bedrooms 2.24 beds 1.78 beds 1.85 beds 2.13 beds 2.31 beds
    Avg Bathrooms 2.09 baths 1.58 baths 1.58 baths 1.77 baths 1.89 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Winston Salem Forsyth County Schools 1 $250,000 879 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 1 $250,000 879 days

    Powered by
    Powered by