Summerfield Market Report
$551,582
AVERAGE PRICE OF 97 HOMES$1,411,685
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$939,923
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$857,385
AVERAGE PRICE OF 14 HOMES WITH A POOL$411,350
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $551,582 |
Avg Bedrooms | 1.59 beds |
Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
2 bedrooms | $279,450 |
3 bedrooms | $457,392 |
4 bedrooms | $874,819 |
5 bedrooms | $1,190,000 |
Summerfield Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 77 | 67 | 79 | 93 | 92 |
Average Price | $570,739 | $625,588 | $669,018 | $687,986 | $708,818 |
Avg Price Change | -9.61% | -6.94% | -2.84% | -3.03% | +6.20% |
Median Price | $412,099 | $448,941 | $479,671 | $578,379 | $598,461 |
Med Price Change | -8.94% | -6.84% | -20.58% | -3.47% | +2.74% |
Avg Bedrooms | 2.08 beds | 2.23 beds | 2.4 beds | 2.7 beds | 2.8 beds |
Avg Bathrooms | 2.04 baths | 2.24 baths | 2.41 baths | 2.66 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Guilford County Schools | 2 | $374,950 | 22 days |
Northern | 39 | $516,949 | 174 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 97 | $551,582 | 146 days |
Multi-Million Dollar Homes | 14 | $1,411,685 | 293 days |
Newly Built Homes | 17 | $939,923 | 107 days |
Homes with a Pool | 14 | $857,385 | 44 days |
Reduced Price Homes | 4 | $411,350 | 141 days |
Powered by
