Summerfield Market Report
$497,685
AVERAGE PRICE OF 96 HOMES$108,600
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,470,892
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$844,647
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$842,163
AVERAGE PRICE OF 11 HOMES WITH A POOL$299,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $497,685 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 3.97 baths |
Average Price by Bedrooms
1 bedroom | $190,000 |
2 bedrooms | $205,100 |
3 bedrooms | $447,993 |
4 bedrooms | $763,406 |
5 bedrooms | $1,590,000 |
Summerfield Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 96 | 93 | 86 | 82 | 71 |
Average Price | $513,771 | $532,393 | $509,635 | $573,119 | $655,163 |
Avg Price Change | -3.62% | +4.47% | -12.46% | -14.32% | -1.17% |
Median Price | $399,462 | $448,434 | $452,627 | $491,105 | $534,850 |
Med Price Change | -12.26% | -0.94% | -8.50% | -8.91% | +6.88% |
Avg Bedrooms | 3.08 beds | 3.28 beds | 3.15 beds | 3.12 beds | 3.27 beds |
Avg Bathrooms | 4.08 baths | 4.63 baths | 3.77 baths | 3.26 baths | 4.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northern | 45 | $468,985 | 81 days |
Northern Guilford | 1 | $675,000 | 82 days |
Northwest | 23 | $633,554 | 87 days |
Rockingham County | 7 | $419,192 | 224 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $497,685 | 94 days |
Distressed Homes | 2 | $108,600 | 14 days |
Multi-Million Dollar Homes | 13 | $1,470,892 | 164 days |
Newly Built Homes | 17 | $844,647 | 95 days |
Homes with a Pool | 11 | $842,163 | 56 days |
Reduced Price Homes | 2 | $299,000 | 118 days |
Powered by
