Pfafftown Market Report
$310,049
AVERAGE PRICE OF 62 HOMES$1,165,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$393,762
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$629,160
AVERAGE PRICE OF 5 HOMES WITH A POOL$427,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $310,049 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
2 bedrooms | $692,599 |
3 bedrooms | $357,953 |
4 bedrooms | $450,107 |
5 bedrooms | $470,000 |
Pfafftown Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 74 | 83 | 90 | 87 | 96 |
Average Price | $291,182 | $297,567 | $312,244 | $315,658 | $303,627 |
Avg Price Change | -2.19% | -4.93% | -1.09% | +3.96% | +8.51% |
Median Price | $281,144 | $300,958 | $314,330 | $328,315 | $316,815 |
Med Price Change | -7.05% | -4.44% | -4.45% | +3.63% | +4.25% |
Avg Bedrooms | 1.97 beds | 2.25 beds | 2.43 beds | 2.57 beds | 2.82 beds |
Avg Bathrooms | 1.48 baths | 1.68 baths | 1.95 baths | 2.01 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Reagan | 18 | $330,188 | 280 days |
Unspecified | 1 | $410,000 | 148 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $310,049 | 214 days |
Multi-Million Dollar Homes | 1 | $1,165,000 | 87 days |
Newly Built Homes | 8 | $393,762 | 89 days |
Homes with a Pool | 5 | $629,160 | 74 days |
Reduced Price Homes | 2 | $427,450 | 74 days |
Powered by