Lewisville Market Report
$427,698
AVERAGE PRICE OF 87 HOMES$1,709,841
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$646,780
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$653,354
AVERAGE PRICE OF 11 HOMES WITH A POOL$189,675
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $427,698 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $150,000 |
2 bedrooms | $139,666 |
3 bedrooms | $349,272 |
4 bedrooms | $640,346 |
5 bedrooms | $982,403 |
Lewisville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 100 | n/a | n/a | n/a | 83 |
Average Price | $415,928 | n/a | n/a | n/a | $424,218 |
Avg Price Change | n/a | n/a | n/a | n/a | -1.84% |
Median Price | $338,460 | n/a | n/a | n/a | $382,715 |
Med Price Change | n/a | n/a | n/a | n/a | +0.37% |
Avg Bedrooms | 2.26 beds | n/a | n/a | n/a | 2.38 beds |
Avg Bathrooms | 2.03 baths | n/a | n/a | n/a | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Reagan | 24 | $248,646 | 221 days |
Rockingham County | 1 | $284,900 | 27 days |
West | 1 | $725,000 | 56 days |
West Forsyth | 8 | $789,655 | 161 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $427,698 | 171 days |
Multi-Million Dollar Homes | 7 | $1,709,841 | 140 days |
Newly Built Homes | 11 | $646,780 | 197 days |
Homes with a Pool | 11 | $653,354 | 40 days |
Reduced Price Homes | 4 | $189,675 | 196 days |