Kernersville Market Report
$380,496
AVERAGE PRICE OF 284 HOMES$1,521,875
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$391,947
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$343,390
AVERAGE PRICE OF 65 HOMES WITH A POOL$378,744
AVERAGE PRICE OF 9 REDUCED PRICE HOMES$18,450
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $380,496 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $70,000 |
2 bedrooms | $278,954 |
3 bedrooms | $320,488 |
4 bedrooms | $390,857 |
5 bedrooms | $444,492 |
Kernersville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 287 | 280 | 275 | 278 | 289 |
Average Price | $384,434 | $393,660 | $386,909 | $377,217 | $402,572 |
Avg Price Change | -2.40% | +1.74% | +2.57% | -6.72% | +0.47% |
Median Price | $353,027 | $357,400 | $356,756 | $347,137 | $347,205 |
Med Price Change | -1.24% | +0.18% | +2.77% | -0.02% | +1.39% |
Avg Bedrooms | 2.76 beds | 1.96 beds | 1.85 beds | 2.24 beds | 2.46 beds |
Avg Bathrooms | 2.48 baths | 1.75 baths | 1.65 baths | 1.96 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 34 | $341,614 | 115 days |
Glenn | 19 | $368,394 | 66 days |
None | 2 | $18,450 | 152 days |
Northwest | 8 | $673,211 | 268 days |
Rb Glenn | 6 | $295,990 | 61 days |
Unspecified | 3 | $283,266 | 97 days |
Walkertown | 14 | $343,906 | 150 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 284 | $380,496 | 113 days |
Multi-Million Dollar Homes | 8 | $1,521,875 | 214 days |
Newly Built Homes | 158 | $391,947 | 82 days |
Homes with a Pool | 65 | $343,390 | 79 days |
Reduced Price Homes | 9 | $378,744 | 141 days |
Distressed Homes | 2 | $18,450 | 152 days |
Powered by
