Clemmons Market Report
$399,065
AVERAGE PRICE OF 158 HOMES$2,137,475
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$485,369
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$419,671
AVERAGE PRICE OF 22 HOMES WITH A POOL$480,600
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $399,065 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $249,900 |
2 bedrooms | $208,961 |
3 bedrooms | $370,984 |
4 bedrooms | $485,459 |
5 bedrooms | $749,750 |
Clemmons Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 164 | n/a | n/a | n/a | 182 |
Average Price | $393,173 | n/a | n/a | n/a | $373,040 |
Avg Price Change | n/a | n/a | n/a | n/a | +5.52% |
Median Price | $370,290 | n/a | n/a | n/a | $337,533 |
Med Price Change | n/a | n/a | n/a | n/a | +3.34% |
Avg Bedrooms | 2.42 beds | n/a | n/a | n/a | 2.28 beds |
Avg Bathrooms | 2.16 baths | n/a | n/a | n/a | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Davidson | 8 | $366,862 | 26 days |
West | 6 | $464,120 | 121 days |
West Forsyth | 34 | $431,258 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 158 | $399,065 | 187 days |
Multi-Million Dollar Homes | 4 | $2,137,475 | 405 days |
Newly Built Homes | 36 | $485,369 | 101 days |
Homes with a Pool | 22 | $419,671 | 59 days |
Reduced Price Homes | 9 | $480,600 | 48 days |