Clemmons Market Report
$417,473
AVERAGE PRICE OF 165 HOMES$1,940,817
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$448,984
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$451,346
AVERAGE PRICE OF 28 HOMES WITH A POOL$371,963
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $417,473 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $239,527 |
3 bedrooms | $403,823 |
4 bedrooms | $471,835 |
5 bedrooms | $628,460 |
Clemmons Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 162 | 150 | 145 | 148 | 146 |
Average Price | $414,634 | $415,173 | $414,580 | $408,539 | $408,225 |
Avg Price Change | -0.13% | +0.14% | +1.48% | +0.08% | +0.24% |
Median Price | $386,416 | $391,151 | $389,613 | $388,447 | $391,138 |
Med Price Change | -1.23% | +0.39% | +0.30% | -0.69% | +0.03% |
Avg Bedrooms | 2.43 beds | 2.48 beds | 2.5 beds | 2.49 beds | 2.47 beds |
Avg Bathrooms | 2.07 baths | 2.13 baths | 2.16 baths | 2.15 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North | 1 | $299,900 | 36 days |
North Davidson | 6 | $366,648 | 40 days |
West | 2 | $487,500 | 33 days |
West Forsyth | 47 | $409,041 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 165 | $417,473 | 202 days |
Multi-Million Dollar Homes | 6 | $1,940,817 | 423 days |
Newly Built Homes | 43 | $448,984 | 80 days |
Homes with a Pool | 28 | $451,346 | 72 days |
Reduced Price Homes | 3 | $371,963 | 113 days |