Clemmons Market Report
$428,719
AVERAGE PRICE OF 166 HOMES$495,923
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$384,400
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,469,438
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$489,344
AVERAGE PRICE OF 28 HOMES WITH A POOL$339,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $428,719 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
2 bedrooms | $350,002 |
3 bedrooms | $366,522 |
4 bedrooms | $526,208 |
5 bedrooms | $619,453 |
Clemmons Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 163 | 166 | 170 | 156 | 160 |
Average Price | $429,823 | $433,345 | $439,796 | $411,933 | $410,160 |
Avg Price Change | -0.82% | -1.49% | +6.76% | +0.43% | -1.30% |
Median Price | $401,826 | $409,977 | $421,041 | $398,907 | $407,417 |
Med Price Change | -2.03% | -2.70% | +5.55% | -2.13% | -0.79% |
Avg Bedrooms | 2.91 beds | 2.9 beds | 2.89 beds | 2.6 beds | 2.53 beds |
Avg Bathrooms | 2.42 baths | 2.54 baths | 2.61 baths | 2.26 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 9 | $371,344 | 40 days |
West Forsyth | 34 | $485,492 | 90 days |
Yadkin County Schools | 1 | $322,500 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $428,719 | 97 days |
Newly Built Homes | 42 | $495,923 | 93 days |
Distressed Homes | 1 | $384,400 | 9 days |
Multi-Million Dollar Homes | 4 | $1,469,438 | 478 days |
Homes with a Pool | 28 | $489,344 | 86 days |
Reduced Price Homes | 1 | $339,000 | 24 days |
Powered by