Clemmons Market Report
$443,279
AVERAGE PRICE OF 172 HOMES$560,000
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$1,520,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$489,242
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$483,425
AVERAGE PRICE OF 44 HOMES WITH A POOLAverage Home
Average Price | $443,279 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $129,900 |
2 bedrooms | $380,506 |
3 bedrooms | $367,212 |
4 bedrooms | $462,087 |
5 bedrooms | $650,324 |
Clemmons Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 156 | 160 | 170 | 164 | 158 |
Average Price | $411,933 | $410,160 | $415,485 | $412,592 | $417,687 |
Avg Price Change | +0.43% | -1.30% | +0.70% | -1.23% | +0.07% |
Median Price | $398,907 | $407,417 | $410,646 | $402,031 | $403,342 |
Med Price Change | -2.13% | -0.79% | +2.14% | -0.33% | -0.35% |
Avg Bedrooms | 2.6 beds | 2.53 beds | 2.58 beds | 2.06 beds | 2.61 beds |
Avg Bathrooms | 2.26 baths | 2.24 baths | 2.23 baths | 1.83 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 9 | $326,522 | 48 days |
West Forsyth | 33 | $503,363 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 172 | $443,279 | 126 days |
Reduced Price Homes | 5 | $560,000 | 48 days |
Multi-Million Dollar Homes | 4 | $1,520,750 | 403 days |
Newly Built Homes | 46 | $489,242 | 121 days |
Homes with a Pool | 44 | $483,425 | 91 days |
Powered by