Advance Market Report
$420,158
AVERAGE PRICE OF 105 HOMES$1,349,966
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$395,252
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$125,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$453,906
AVERAGE PRICE OF 15 HOMES WITH A POOLAverage Home
Average Price | $420,158 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
2 bedrooms | $177,428 |
3 bedrooms | $397,326 |
4 bedrooms | $589,438 |
5 bedrooms | $574,317 |
Advance Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 103 | 86 | 75 | 76 | 61 |
Average Price | $404,093 | $426,755 | $458,727 | $469,754 | $467,489 |
Avg Price Change | -5.61% | -7.49% | -2.40% | +0.48% | -3.05% |
Median Price | $403,758 | $420,771 | $443,142 | $449,811 | $448,913 |
Med Price Change | -4.21% | -5.32% | -1.50% | +0.20% | -3.12% |
Avg Bedrooms | 2.77 beds | 2.61 beds | 2.72 beds | 2.98 beds | 2.77 beds |
Avg Bathrooms | 2.65 baths | 2.35 baths | 2.53 baths | 2.7 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Davie County | 36 | $303,514 | 65 days |
Unspecified | 7 | $617,828 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $420,158 | 80 days |
Multi-Million Dollar Homes | 3 | $1,349,966 | 237 days |
Newly Built Homes | 52 | $395,252 | 32 days |
Reduced Price Homes | 3 | $125,666 | 56 days |
Homes with a Pool | 15 | $453,906 | 41 days |
Powered by