Walkertown Market Report
$293,471
AVERAGE PRICE OF 50 HOMES$376,880
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$446,875
AVERAGE PRICE OF 4 HOMES WITH A POOL$269,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$16,700
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $293,471 |
Avg Bedrooms | 2.12 beds |
Avg Bathrooms | 1.22 baths |
Average Price by Bedrooms
2 bedrooms | $243,725 |
3 bedrooms | $349,880 |
4 bedrooms | $418,150 |
5 bedrooms | $490,000 |
Walkertown Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 44 | 43 | 49 | 45 | 43 |
Average Price | $300,989 | $278,734 | $268,904 | $252,529 | $244,533 |
Avg Price Change | +7.98% | +3.66% | +6.48% | +3.27% | +0.82% |
Median Price | $301,404 | $270,277 | $273,663 | $243,042 | $231,626 |
Med Price Change | +11.52% | -1.25% | +12.60% | +4.93% | -1.83% |
Avg Bedrooms | 2.07 beds | 1.94 beds | 2.37 beds | 2.04 beds | 1.69 beds |
Avg Bathrooms | 1.64 baths | 1.38 baths | 1.27 baths | 1.4 baths | 1.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 2 | $94,999 | 177 days |
Walkertown | 9 | $329,600 | 72 days |
Winston Salem Forsyth County Schools | 3 | $214,233 | 79 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $293,471 | 122 days |
Newly Built Homes | 10 | $376,880 | 50 days |
Homes with a Pool | 4 | $446,875 | 54 days |
Reduced Price Homes | 2 | $269,500 | 80 days |
Distressed Homes | 1 | $16,700 | 64 days |
Powered by
