Pfafftown Market Report
$244,280
AVERAGE PRICE OF 76 HOMES$409,590
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,850,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$348,760
AVERAGE PRICE OF 5 HOMES WITH A POOL$296,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $244,280 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
2 bedrooms | $175,000 |
3 bedrooms | $339,194 |
4 bedrooms | $380,830 |
5 bedrooms | $508,601 |
Pfafftown Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 77 | 95 | 101 | 97 | 103 |
Average Price | $270,139 | $291,719 | $301,825 | $301,635 | $270,763 |
Avg Price Change | -7.99% | -3.46% | +0.06% | +11.40% | +0.60% |
Median Price | $279,461 | $299,147 | $299,543 | $310,379 | $306,350 |
Med Price Change | -7.04% | -0.13% | -3.62% | +1.32% | +0.63% |
Avg Bedrooms | 2.11 beds | 2.14 beds | 2.29 beds | 2.35 beds | 2.19 beds |
Avg Bathrooms | 1.7 baths | 1.61 baths | 1.75 baths | 1.9 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Forsyth | 5 | $296,780 | 37 days |
Northwest | 1 | $55,000 | 314 days |
Reagan | 22 | $349,853 | 160 days |
Winston Salem Forsyth Co Schls | 1 | $55,000 | 285 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $244,280 | 187 days |
Newly Built Homes | 11 | $409,590 | 104 days |
Multi-Million Dollar Homes | 1 | $1,850,000 | 141 days |
Homes with a Pool | 5 | $348,760 | 29 days |
Reduced Price Homes | 3 | $296,600 | 169 days |
Powered by
