Pfafftown Market Report
$294,749
AVERAGE PRICE OF 71 HOMES$1,174,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$387,919
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$594,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$344,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $294,749 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $384,633 |
3 bedrooms | $343,609 |
4 bedrooms | $513,695 |
5 bedrooms | $371,500 |
Pfafftown Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 78 | 81 | 66 | 74 | 83 |
Average Price | $281,080 | $295,761 | $302,172 | $291,182 | $297,567 |
Avg Price Change | -5.22% | -2.17% | +3.77% | -2.19% | -4.93% |
Median Price | $284,066 | $295,518 | $297,750 | $281,144 | $300,958 |
Med Price Change | -4.03% | -0.76% | +5.91% | -7.05% | -4.44% |
Avg Bedrooms | 2.68 beds | 2.32 beds | 1.96 beds | 1.97 beds | 2.25 beds |
Avg Bathrooms | 2.19 baths | 1.64 baths | 1.44 baths | 1.48 baths | 1.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Reagan | 23 | $289,899 | 270 days |
Unspecified | 1 | $375,900 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $294,749 | 162 days |
Multi-Million Dollar Homes | 2 | $1,174,500 | 103 days |
Newly Built Homes | 11 | $387,919 | 115 days |
Homes with a Pool | 3 | $594,666 | 127 days |
Reduced Price Homes | 3 | $344,633 | 41 days |
Powered by