Lewisville Market Report
$656,107
AVERAGE PRICE OF 135 HOMES$1,821,275
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$847,952
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$1,680,369
AVERAGE PRICE OF 13 HOMES WITH A POOL$362,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $656,107 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 3.66 baths |
Average Price by Bedrooms
2 bedrooms | $206,300 |
3 bedrooms | $431,907 |
4 bedrooms | $1,208,441 |
5 bedrooms | $1,791,745 |
Lewisville Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 136 | 133 | 133 | 141 | 111 |
Average Price | $573,751 | $580,856 | $570,943 | $548,952 | $559,318 |
Avg Price Change | -1.24% | +1.74% | +4.01% | -1.89% | +0.30% |
Median Price | $411,688 | $456,050 | $495,427 | $485,473 | $508,094 |
Med Price Change | -10.78% | -8.63% | +2.05% | -4.66% | +11.85% |
Avg Bedrooms | 2.94 beds | 3.06 beds | 2.96 beds | 3.27 beds | 3.25 beds |
Avg Bathrooms | 3.45 baths | 3.63 baths | 3.33 baths | 3.77 baths | 3.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 5 | $1,764,980 | 98 days |
West Forsyth | 32 | $560,543 | 360 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 135 | $656,107 | 148 days |
Multi-Million Dollar Homes | 24 | $1,821,275 | 130 days |
Newly Built Homes | 42 | $847,952 | 82 days |
Homes with a Pool | 13 | $1,680,369 | 64 days |
Reduced Price Homes | 1 | $362,900 | 16 days |
Powered by