Lewisville Market Report
$945,816
AVERAGE PRICE OF 119 HOMES$4,211,144
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$670,844
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$4,676,116
AVERAGE PRICE OF 12 HOMES WITH A POOL$453,280
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $945,816 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 4.35 baths |
Average Price by Bedrooms
2 bedrooms | $263,740 |
3 bedrooms | $1,303,130 |
4 bedrooms | $766,211 |
5 bedrooms | $7,433,283 |
Lewisville Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 125 | 117 | 118 | 111 | 110 |
Average Price | $933,486 | $912,125 | $903,713 | $974,008 | $860,338 |
Avg Price Change | +2.34% | +0.93% | -7.78% | +13.21% | +4.71% |
Median Price | $517,880 | $468,844 | $479,717 | $578,851 | $510,884 |
Med Price Change | +10.46% | -2.32% | -20.67% | +13.30% | +4.74% |
Avg Bedrooms | 3.3 beds | 3.15 beds | 3.31 beds | 3.63 beds | 3.51 beds |
Avg Bathrooms | 3.79 baths | 3.7 baths | 3.9 baths | 4.31 baths | 4.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Out Of Area | 1 | $13,500,000 | 149 days |
Unspecified | 5 | $4,268,980 | 155 days |
West Forsyth | 23 | $494,333 | 490 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 119 | $945,816 | 246 days |
Multi-Million Dollar Homes | 16 | $4,211,144 | 185 days |
Newly Built Homes | 36 | $670,844 | 156 days |
Homes with a Pool | 12 | $4,676,116 | 148 days |
Reduced Price Homes | 5 | $453,280 | 73 days |
Powered by
