Kernersville Market Report
$398,155
AVERAGE PRICE OF 365 HOMES$102,600
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,372,500
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$388,040
AVERAGE PRICE OF 144 NEWLY BUILT HOMES$360,259
AVERAGE PRICE OF 85 HOMES WITH A POOL$283,634
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
| Average Price | $398,155 |
| Avg Bedrooms | 2.53 beds |
| Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
| 2 bedrooms | $1,004,017 |
| 3 bedrooms | $380,660 |
| 4 bedrooms | $441,720 |
| 5 bedrooms | $506,283 |
Kernersville Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 371 | 379 | 385 | 373 | 380 |
| Average Price | $397,597 | $397,398 | $390,814 | $401,073 | $402,227 |
| Avg Price Change | +0.05% | +1.68% | -2.63% | -0.29% | -0.33% |
| Median Price | $358,867 | $365,143 | $358,167 | $371,422 | $367,688 |
| Med Price Change | -1.75% | +1.95% | -3.70% | +1.02% | +0.23% |
| Avg Bedrooms | 2.52 beds | 2.49 beds | 2.21 beds | 1.74 beds | 1.89 beds |
| Avg Bathrooms | 2.07 baths | 2.02 baths | 1.76 baths | 1.38 baths | 1.5 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glenn | 54 | $349,264 | 69 days |
| Unspecified | 7 | $594,257 | 155 days |
| Winston Salem Forsyth County Schools | 7 | $244,277 | 110 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 365 | $398,155 | 111 days |
| Distressed Homes | 5 | $102,600 | 124 days |
| Multi-Million Dollar Homes | 8 | $1,372,500 | 202 days |
| Newly Built Homes | 144 | $388,040 | 70 days |
| Homes with a Pool | 85 | $360,259 | 70 days |
| Reduced Price Homes | 20 | $283,634 | 62 days |
Powered by

