Fuquay Varina Market Report
$544,216
AVERAGE PRICE OF 785 HOMES$335,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,645,124
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$520,264
AVERAGE PRICE OF 434 NEWLY BUILT HOMES$540,098
AVERAGE PRICE OF 251 HOMES WITH A POOL$530,443
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $544,216 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $262,107 |
2 bedrooms | $439,428 |
3 bedrooms | $440,201 |
4 bedrooms | $583,802 |
5 bedrooms | $607,488 |
Fuquay Varina Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 782 | 761 | 722 | 659 | 613 |
Average Price | $536,814 | $536,855 | $535,669 | $531,108 | $530,897 |
Avg Price Change | -0.01% | +0.22% | +0.86% | +0.04% | -2.11% |
Median Price | $457,937 | $449,591 | $447,792 | $445,217 | $447,151 |
Med Price Change | +1.86% | +0.40% | +0.58% | -0.43% | -0.48% |
Avg Bedrooms | 3.39 beds | 3.4 beds | 3.38 beds | 3.4 beds | 3.39 beds |
Avg Bathrooms | 2.9 baths | 2.88 baths | 2.86 baths | 2.86 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harnett Central | 258 | $479,584 | 94 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 785 | $544,216 | 92 days |
Distressed Homes | 1 | $335,000 | 63 days |
Multi-Million Dollar Homes | 38 | $1,645,124 | 164 days |
Newly Built Homes | 434 | $520,264 | 100 days |
Homes with a Pool | 251 | $540,098 | 68 days |
Reduced Price Homes | 39 | $530,443 | 60 days |
Powered by
