Fuquay Varina Market Report
$550,778
AVERAGE PRICE OF 624 HOMES$1,768,984
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$538,258
AVERAGE PRICE OF 396 NEWLY BUILT HOMES$519,383
AVERAGE PRICE OF 177 HOMES WITH A POOL$504,185
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $550,778 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $242,450 |
2 bedrooms | $437,180 |
3 bedrooms | $437,816 |
4 bedrooms | $574,012 |
5 bedrooms | $691,800 |
Fuquay Varina Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 626 | 643 | 621 | 617 | 591 |
Average Price | $550,775 | $555,552 | $568,019 | $564,537 | $559,243 |
Avg Price Change | -0.87% | -2.24% | +0.62% | +0.95% | -2.08% |
Median Price | $456,810 | $459,502 | $462,053 | $459,749 | $452,760 |
Med Price Change | -0.59% | -0.56% | +0.50% | +1.54% | -1.98% |
Avg Bedrooms | 3.38 beds | 3.37 beds | 3.39 beds | 3.41 beds | 3.34 beds |
Avg Bathrooms | 2.89 baths | 2.89 baths | 2.95 baths | 2.97 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harnett Central | 196 | $495,145 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 624 | $550,778 | 98 days |
Multi-Million Dollar Homes | 27 | $1,768,984 | 199 days |
Newly Built Homes | 396 | $538,258 | 105 days |
Homes with a Pool | 177 | $519,383 | 72 days |
Reduced Price Homes | 30 | $504,185 | 90 days |
Powered by