Durham Market Report
$560,172
AVERAGE PRICE OF 1,849 HOMES$2,167,853
AVERAGE PRICE OF 141 MULTI-MILLION DOLLAR HOMES$637,913
AVERAGE PRICE OF 538 NEWLY BUILT HOMES$636,384
AVERAGE PRICE OF 413 HOMES WITH A POOL$459,317
AVERAGE PRICE OF 126 REDUCED PRICE HOMES$274,980
AVERAGE PRICE OF 5 DISTRESSED HOMESAverage Home
| Average Price | $560,172 |
| Avg Bedrooms | 2.03 beds |
| Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
| 1 bedroom | $405,980 |
| 2 bedrooms | $337,946 |
| 3 bedrooms | $425,699 |
| 4 bedrooms | $547,232 |
| 5 bedrooms | $897,512 |
Durham Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,914 | 1,917 | 1,898 | 1,882 | 1,877 |
| Average Price | $565,086 | $585,310 | $590,194 | $593,383 | $604,845 |
| Avg Price Change | -3.58% | -0.83% | -0.54% | -1.93% | -0.65% |
| Median Price | $415,255 | $423,146 | $424,702 | $429,447 | $435,138 |
| Med Price Change | -1.90% | -0.37% | -1.12% | -1.33% | -0.49% |
| Avg Bedrooms | 2.03 beds | 2.31 beds | 2.35 beds | 2.53 beds | 2.63 beds |
| Avg Bathrooms | 1.82 baths | 2.07 baths | 2.11 baths | 2.2 baths | 2.14 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Southern | 464 | $508,035 | 106 days |
| Unspecified | 3 | $328,999 | 346 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,849 | $560,172 | 179 days |
| Multi-Million Dollar Homes | 141 | $2,167,853 | 373 days |
| Newly Built Homes | 538 | $637,913 | 125 days |
| Homes with a Pool | 413 | $636,384 | 53 days |
| Reduced Price Homes | 126 | $459,317 | 60 days |
| Distressed Homes | 5 | $274,980 | 67 days |
Powered by

