Durham Market Report
$637,298
AVERAGE PRICE OF 1,213 HOMES$2,096,615
AVERAGE PRICE OF 146 MULTI-MILLION DOLLAR HOMES$845,089
AVERAGE PRICE OF 282 HOMES WITH A POOL$807,000
AVERAGE PRICE OF 429 NEWLY BUILT HOMES$524,137
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $637,298 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $363,931 |
2 bedrooms | $438,157 |
3 bedrooms | $418,599 |
4 bedrooms | $822,141 |
5 bedrooms | $922,684 |
Durham Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,288 | 1,420 | 1,448 | 1,438 | 1,415 |
Average Price | $637,198 | $623,807 | $619,427 | $633,359 | $633,254 |
Avg Price Change | +2.15% | +0.71% | -2.25% | +0.02% | +0.01% |
Median Price | $432,735 | $436,411 | $437,578 | $440,764 | $446,348 |
Med Price Change | -0.85% | -0.27% | -0.73% | -1.27% | -0.73% |
Avg Bedrooms | 2.19 beds | 2.37 beds | 2.61 beds | 2.3 beds | 2.86 beds |
Avg Bathrooms | 1.78 baths | 1.95 baths | 2.14 baths | 1.84 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Southern | 291 | $557,915 | 122 days |
Unspecified | 3 | $226,666 | 273 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,213 | $637,298 | 214 days |
Multi-Million Dollar Homes | 146 | $2,096,615 | 398 days |
Homes with a Pool | 282 | $845,089 | 353 days |
Newly Built Homes | 429 | $807,000 | 241 days |
Reduced Price Homes | 45 | $524,137 | 58 days |
Powered by