If you need assistance, please call 336-283-8689

  • Clemmons Market Report

    $430,850

    AVERAGE PRICE OF 147 HOMES

    $1,604,133

    AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES

    $448,351

    AVERAGE PRICE OF 35 NEWLY BUILT HOMES

    $381,242

    AVERAGE PRICE OF 7 REDUCED PRICE HOMES

    $563,388

    AVERAGE PRICE OF 18 HOMES WITH A POOL

    Average Home

    Average Price $430,850
    Avg Bedrooms 3.43 beds
    Avg Bathrooms 2.84 baths

    Average Price by Bedrooms

    2 bedrooms $269,400
    3 bedrooms $370,324
    4 bedrooms $472,525
    5 bedrooms $536,467
    Clemmons Home Price Trends
      11/2023 10/2023 9/2023 8/2023 7/2023
    Total Listings 163 176 171 162 163
    Average Price $446,881 $453,822 $444,875 $446,665 $450,076
    Avg Price Change -1.55% +2.01% -0.40% -0.76% +4.86%
    Median Price $388,098 $398,428 $395,961 $415,217 $412,355
    Med Price Change -2.66% +0.62% -4.86% +0.69% +4.53%
    Avg Bedrooms 3.24 beds 3.25 beds 3.12 beds 2.04 beds 2.11 beds
    Avg Bathrooms 2.71 baths 2.72 baths 2.63 baths 1.83 baths 1.84 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    North Davidson 7 $374,500 83 days
    Unspecified 5 $598,480 353 days
    West 2 $432,400 83 days
    West Forsyth 37 $399,675 104 days
    West Stokes 1 $589,050 151 days
    Winston Salem Forsyth Co Schls 1 $499,500 72 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 147 $430,850 181 days
    Multi-Million Dollar Homes 6 $1,604,133 1,000 days
    Newly Built Homes 35 $448,351 81 days
    Reduced Price Homes 7 $381,242 45 days
    Homes with a Pool 18 $563,388 66 days

    Powered by