Clemmons Market Report
$453,295
AVERAGE PRICE OF 191 HOMES$525,339
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$240,300
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,493,486
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$493,361
AVERAGE PRICE OF 42 HOMES WITH A POOL$499,985
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $453,295 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $137,125 |
2 bedrooms | $367,732 |
3 bedrooms | $365,899 |
4 bedrooms | $575,766 |
5 bedrooms | $730,200 |
Clemmons Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 186 | 201 | 190 | 169 | 155 |
Average Price | $459,546 | $459,106 | $445,097 | $445,637 | $443,141 |
Avg Price Change | +0.10% | +3.15% | -0.12% | +0.56% | +1.54% |
Median Price | $455,505 | $455,085 | $438,780 | $441,705 | $434,138 |
Med Price Change | +0.09% | +3.72% | -0.67% | +1.74% | +3.46% |
Avg Bedrooms | 3.03 beds | 3.18 beds | 3.31 beds | 3.01 beds | 3.09 beds |
Avg Bathrooms | 2.67 baths | 2.66 baths | 2.58 baths | 2.43 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 5 | $323,460 | 60 days |
West Forsyth | 44 | $472,307 | 76 days |
Winston Salem Forsyth County Schools | 1 | $340,000 | 14 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 191 | $453,295 | 63 days |
Newly Built Homes | 56 | $525,339 | 90 days |
Distressed Homes | 1 | $240,300 | 2 days |
Multi-Million Dollar Homes | 7 | $1,493,486 | 320 days |
Homes with a Pool | 42 | $493,361 | 44 days |
Reduced Price Homes | 7 | $499,985 | 43 days |
Powered by
