Clemmons Market Report
$437,085
AVERAGE PRICE OF 166 HOMES$495,801
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$485,483
AVERAGE PRICE OF 13 REDUCED PRICE HOMES$1,520,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$475,157
AVERAGE PRICE OF 37 HOMES WITH A POOLAverage Home
Average Price | $437,085 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $129,900 |
2 bedrooms | $369,480 |
3 bedrooms | $352,237 |
4 bedrooms | $494,509 |
5 bedrooms | $652,518 |
Clemmons Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 170 | 156 | 160 | 170 | 164 |
Average Price | $439,796 | $411,933 | $410,160 | $415,485 | $412,592 |
Avg Price Change | +6.76% | +0.43% | -1.30% | +0.70% | -1.23% |
Median Price | $421,041 | $398,907 | $407,417 | $410,646 | $402,031 |
Med Price Change | +5.55% | -2.13% | -0.79% | +2.14% | -0.33% |
Avg Bedrooms | 2.89 beds | 2.6 beds | 2.53 beds | 2.58 beds | 2.06 beds |
Avg Bathrooms | 2.61 baths | 2.26 baths | 2.24 baths | 2.23 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Davidson County Schools | 1 | $310,000 | 22 days |
Unspecified | 8 | $345,450 | 55 days |
West Forsyth | 34 | $506,787 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $437,085 | 93 days |
Newly Built Homes | 48 | $495,801 | 59 days |
Reduced Price Homes | 13 | $485,483 | 33 days |
Multi-Million Dollar Homes | 4 | $1,520,750 | 424 days |
Homes with a Pool | 37 | $475,157 | 93 days |
Powered by