Bahama Market Report
$714,669
AVERAGE PRICE OF 13 HOMES$3,240,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$869,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$739,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$925,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $714,669 |
Avg Bedrooms | 1.92 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
3 bedrooms | $566,300 |
4 bedrooms | $629,475 |
Bahama Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 12 | 14 | 16 | 15 | 16 |
Average Price | $716,699 | $658,197 | $687,580 | $705,126 | $685,526 |
Avg Price Change | +8.89% | -4.46% | -2.55% | +2.86% | +12.35% |
Median Price | $513,448 | $499,958 | $505,143 | $506,767 | $543,016 |
Med Price Change | +2.70% | -1.04% | -0.32% | -7.15% | +17.64% |
Avg Bedrooms | 1.84 beds | 1.73 beds | 2.21 beds | 1.88 beds | 1.93 beds |
Avg Bathrooms | 1.53 baths | 1.44 baths | 1.74 baths | 1.62 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northern | 13 | $714,669 | 173 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 13 | $714,669 | 173 days |
Multi-Million Dollar Homes | 1 | $3,240,000 | 422 days |
Newly Built Homes | 1 | $869,000 | 156 days |
Homes with a Pool | 2 | $739,450 | 52 days |
Reduced Price Homes | 1 | $925,000 | 496 days |
Powered by
